Nepal Gold & Silver Price
Today's gold and silver rates per tola from FENEGOSIDA
Source: Federation of Nepal Gold and Silver Dealers Association (FENEGOSIDA). Prices update daily around 11:00 AM NPT on working days (Sun-Fri).
Today's gold and silver rates per tola from FENEGOSIDA
Source: Federation of Nepal Gold and Silver Dealers Association (FENEGOSIDA). Prices update daily around 11:00 AM NPT on working days (Sun-Fri).
30 Shrawan 2083Aug 15 | रु 301,600 | — |
29 Shrawan 2083Aug 14 | रु 301,600 | -4,600 |
28 Shrawan 2083Aug 13 | रु 306,200 | -500 |
27 Shrawan 2083Aug 12 | रु 306,700 | -1,200 |
26 Shrawan 2083Aug 11 | रु 307,900 | +6,400 |
25 Shrawan 2083Aug 10 | रु 301,500 | -200 |
24 Shrawan 2083Aug 9 | रु 301,700 | +4,800 |
23 Shrawan 2083Aug 8 | रु 296,900 | — |
30 Shrawan 2083Aug 15 |
| रु 4,660 |
| — |
29 Shrawan 2083Aug 14 | रु 4,660 | -90 |
28 Shrawan 2083Aug 13 | रु 4,750 | +5 |
27 Shrawan 2083Aug 12 | रु 4,745 | -35 |
26 Shrawan 2083Aug 11 | रु 4,780 | +110 |
25 Shrawan 2083Aug 10 | रु 4,670 | +25 |
24 Shrawan 2083Aug 9 | रु 4,645 | +65 |
23 Shrawan 2083Aug 8 | रु 4,580 | — |
Last 29 days (Nepali calendar)
Last 29 days (Nepali calendar)