Nepal Gold & Silver Price
Today's gold and silver rates per tola from FENEGOSIDA
Source: Federation of Nepal Gold and Silver Dealers Association (FENEGOSIDA). Prices update daily around 11:00 AM NPT on working days (Sun-Fri).
Today's gold and silver rates per tola from FENEGOSIDA
Source: Federation of Nepal Gold and Silver Dealers Association (FENEGOSIDA). Prices update daily around 11:00 AM NPT on working days (Sun-Fri).
13 Ashwin 2083Sep 29 | रु 290,500 | -3,800 |
12 Ashwin 2083Sep 28 | रु 294,300 | -5,000 |
11 Ashwin 2083Sep 27 | रु 299,300 | +700 |
10 Ashwin 2083Sep 26 | रु 298,600 | — |
9 Ashwin 2083Sep 25 | रु 298,600 | -500 |
8 Ashwin 2083Sep 24 | रु 299,100 | -3,200 |
7 Ashwin 2083Sep 23 | रु 302,300 | +100 |
6 Ashwin 2083Sep 22 | रु 302,200 | — |
13 Ashwin 2083Sep 29 | रु 4,395 | -115 |
12 Ashwin 2083Sep 28 | रु 4,510 | -145 |
11 Ashwin 2083Sep 27 | रु 4,655 | +35 |
10 Ashwin 2083Sep 26 | रु 4,620 | — |
9 Ashwin 2083Sep 25 | रु 4,620 | -30 |
8 Ashwin 2083Sep 24 | रु 4,650 | -165 |
7 Ashwin 2083Sep 23 | रु 4,815 | +40 |
6 Ashwin 2083Sep 22 | रु 4,775 | — |
Last 31 days (Nepali calendar)
Last 31 days (Nepali calendar)