Nepal Gold & Silver Price
Today's gold and silver rates per tola from FENEGOSIDA
Source: Federation of Nepal Gold and Silver Dealers Association (FENEGOSIDA). Prices update daily around 11:00 AM NPT on working days (Sun-Fri).
Today's gold and silver rates per tola from FENEGOSIDA
Source: Federation of Nepal Gold and Silver Dealers Association (FENEGOSIDA). Prices update daily around 11:00 AM NPT on working days (Sun-Fri).
28 Kartik 2083Nov 14 | रु 271,700 | — |
27 Kartik 2083Nov 13 | रु 271,700 | -12,600 |
26 Kartik 2083Nov 12 | रु 284,300 | — |
25 Kartik 2083Nov 11 | रु 284,300 | — |
24 Kartik 2083Nov 10 | रु 284,300 | — |
23 Kartik 2083Nov 9 | रु 284,300 | +1,300 |
22 Kartik 2083Nov 8 | रु 283,000 | — |
21 Kartik 2083Nov 7 | रु 283,000 | — |
28 Kartik 2083Nov 14 | रु 3,700 | — |
27 Kartik 2083Nov 13 | रु 3,700 | -155 |
26 Kartik 2083Nov 12 | रु 3,855 | — |
25 Kartik 2083Nov 11 | रु 3,855 | — |
24 Kartik 2083Nov 10 | रु 3,855 | — |
23 Kartik 2083Nov 9 | रु 3,855 | +45 |
22 Kartik 2083Nov 8 | रु 3,810 | — |
21 Kartik 2083Nov 7 | रु 3,810 | — |
Last 30 days (Nepali calendar)
Last 30 days (Nepali calendar)